Calories in Starbucks Coffee Venti non-fat no whip vanilla spice latte
250Calories
                    | Amount Per 20 oz | |||
| Calories | 250 Kcal (1047 kJ) | ||
| Calories from fat | 0 Kcal | ||
| % Daily Value* | |||
| Total Fat | 0g | 0% | |
|---|---|---|---|
| Cholesterol | 7mg | 2% | |
| Total Carbs | 47g | 16% | |
| Sugars | 44g | 176% | |
| Protein | 14g | 28% | |
| Vitamin A | 2.8mg | 93% | |
| Calcium | 500mg | 50% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                        Find out how many calories should you eat.
                    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
Add your comment