| Amount Per 122500 ml | |||
| Calories | 277 Kcal (1160 kJ) | ||
| Calories from fat | 47.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 5.3g | 8% | |
|---|---|---|---|
| Saturated Fat | 0.7g | 4% | |
| Sodium | 228mg | 10% | |
| Total Carbs | 42.4g | 14% | |
| Sugars | 26.6g | 106% | |
| Dietary Fiber | 5.3g | 21% | |
| Protein | 11.9g | 24% | |
| Vitamin C | 17.3mg | 29% | |
| Vitamin A | 0.1mg | 4% | |
| Calcium | 400mg | 40% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.
Add your comment